<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frommer&#8217;s Northern Italy: including Venice, Milan &amp; the Lakes</title>
	<atom:link href="http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/</link>
	<description>Italia150 Cintocinquanta 1961-2011</description>
	<lastBuildDate>Thu, 03 Mar 2011 18:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: BellaBull</title>
		<link>http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/comment-page-1/#comment-222</link>
		<dc:creator>BellaBull</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/#comment-222</guid>
		<description>I&#039;ve always liked Frommer&#039;s, mainly because the books are well-organized and provide a great overview and starting point.  The attractions are clearly explained, with hours, admission fees, restrictions, &amp; considerations.  The hotel suggestions are generally good, though usually a little on the more expensive end, and in lieu of internet I find them generally reliable. It can be a little dry and a little mainstream, but their books are usually updated with good regularity &amp; is good for planning your sightseeing and transportation.  More detailed information on ferries &amp; hydrofoils (not just from Frommers but guide books in general) would be nice!Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always liked Frommer&#8217;s, mainly because the books are well-organized and provide a great overview and starting point.  The attractions are clearly explained, with hours, admission fees, restrictions, &amp; considerations.  The hotel suggestions are generally good, though usually a little on the more expensive end, and in lieu of internet I find them generally reliable. It can be a little dry and a little mainstream, but their books are usually updated with good regularity &amp; is good for planning your sightseeing and transportation.  More detailed information on ferries &amp; hydrofoils (not just from Frommers but guide books in general) would be nice!Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Peterson</title>
		<link>http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/comment-page-1/#comment-221</link>
		<dc:creator>Laura Peterson</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/#comment-221</guid>
		<description>We found this book very useful in our recent travels especially for sights and dining.   Did not agree with some of the hotel reviews so consider comparing to another guide book. &#013;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>We found this book very useful in our recent travels especially for sights and dining.   Did not agree with some of the hotel reviews so consider comparing to another guide book. &#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Boyles</title>
		<link>http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/comment-page-1/#comment-220</link>
		<dc:creator>Kathleen Boyles</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://italy150.com/frommers-northern-italy-including-venice-milan-the-lakes/#comment-220</guid>
		<description>The book is very informative.   A friend and I are going to Milan next March and we are doing research using the book. &#013;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The book is very informative.   A friend and I are going to Milan next March and we are doing research using the book. &#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

